Eclipse Stakes 1904 |
|||||||||
This race, the seventeenth renewal of the Eclipse Stakes, took place on Friday 15th July 1904 at Sandown Park when Darley Dale beat stable companion Rydal Head and Henry the First by a length and a half and a head. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | DARLEY DALE | Danny Maher | John Porter | Duke of Portland | 6/1 | ||||
2 | RYDAL HEAD | Morny Cannon | John Porter | Duke of Westminster | 7/1 | ||||
3 | HENRY THE FIRST | Otto Madden | Gilbert | J Musker | 6/4 fav | ||||
4 | WILLIAM RUFUS | William Halsey | Gilbert | J Musker | 100/8 | ||||
5 | ADMIRAL BREEZE | W Lane | Gilbert | J Musker | 4/1 | ||||
6 | FLOWER SELLER | Herbert Jones | Brewer | R H Henning | 20/1 | ||||
7 | CASTELLO | Kempton Cannon | J Ryan | J H Houldsworth | 20/1 | ||||
Over Round | 104% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|